Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clat, Clarissa Clara Moe | 8 Jan 1830 | Elyria, Lorain Co., OH | I30062 |
2 | Moe, Giles | 2 Jan 1836 | Elyria, Lorain Co., OH | I30064 |
3 | Moe, Miles | 19 Jan 1828 | Elyria, Lorain Co., OH | I30061 |
4 | Moe, Stiles | 29 Jan 1834 | Elyria, Lorain Co., OH | I30063 |
5 | Steve, Orin Moe | 16 Mar 1843 | Elyria, Lorain Co., OH | I30066 |
6 | Zella, Zelia Marion Moe | 11 Jan 1841 | Elyria, Lorain Co., OH | I30065 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Case, Mehitabel "Hitty" | 31 May 1865 | Elyria, Lorain Co., OH | I15038 |
2 | Minkler, Lee Clifton | Dec 1943 | Elyria, Lorain Co., OH | I38655 |