Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Case, Eckstein | 1858 | Carlyle, Clinton Co., IL | I36795 |
2 | Case, Edward | 1842 | Carlyle, Clinton Co., IL | I40766 |
3 | Case, Elizabeth | 1836 | Carlyle, Clinton Co., IL | I40763 |
4 | Case, Ellen | 1852 | Carlyle, Clinton Co., IL | I40771 |
5 | Case, Henry | 1838 | Carlyle, Clinton Co., IL | I40764 |
6 | Case, Leonard | 1854 | Carlyle, Clinton Co., IL | I40772 |
7 | Case, Mary | 1855 | Carlyle, Clinton Co., IL | I40773 |
8 | Case, Warren | 1849 | Carlyle, Clinton Co., IL | I40770 |
9 | Case, Zophar Jr. | 1847 | Carlyle, Clinton Co., IL | I40768 |
10 | Moore, William | 1858 | Carlyle, Clinton Co., IL | I40777 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Case, Edward | 27 Jun 1844 | Carlyle, Clinton Co., IL | I40766 |
2 | Case, Zophar Sr. | Carlyle, Clinton Co., IL | I36794 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Moore / Case | 1859 | Carlyle, Clinton Co., IL | F15279 |