Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Douglas, Harriet Alice | Oct 1876 | Cambridgeshire | I74159 |
2 | Fison, Charles Edward W | Jul 1905 | Cambridgeshire | I73459 |
3 | Ross, Nellie Howard | Oct 1896 | Cambridgeshire | I73038 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bradford, Louisa | Sep 1851 | Cambridgeshire | I73142 |
2 | Burton, Lydia | Jan 1878 | Cambridgeshire | I73045 |
3 | Douglas, Walter James | Oct 1894 | Cambridgeshire | I59011 |
4 | Freeman, John | 21 Dec 1878 | Cambridgeshire | I74910 |
5 | Pratt, Allen | Nov 1898 | Cambridgeshire | I74407 |
6 | Pratt, Daniel | Mar 1915 | Cambridgeshire | I73427 |
7 | Pratt, John | Jun 1859 | Cambridgeshire | I73057 |
8 | Wallis, Percy | Aug 1892 | Cambridgeshire | I74358 |
9 | Wallis, Walter Douglas | Jul 1958 | Cambridgeshire | I62359 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Andrews / Blackwell | 9 Sep 1863 | Cambridgeshire | F26904 |
2 | Leader / Nunn | 30 Sep 1897 | Cambridgeshire | F26593 |
3 | Pratt / Bradford | 8 Dec 1846 | Cambridgeshire | F26724 |
4 | Reader / Wallis | Oct 1862 | Cambridgeshire | F26592 |
5 | Savill / Wallis | Oct 1895 | Cambridgeshire | F26633 |
6 | Speechley / Wallis | Jul 1894 | Cambridgeshire | F27023 |
7 | Wallis / Hawes | 9 Oct 1788 | Cambridgeshire | F27225 |
8 | Wallis / Howe | Oct 1883 | Cambridgeshire | F27016 |
9 | Wallis / Howlett | Oct 1864 | Cambridgeshire | F27029 |