Name | Nancy Bollar | |
Born | 9 Sep 1768 | Agusta Co., Virginia ![]() |
|
||
Gender | Female | |
Died | Abt 1805 | Botetourt Co. Virginia ![]() |
|
||
Person ID | I5971 | My Genealogy |
Last Modified | 17 Nov 2020 |
Family | John B. Douglas, Sr., b. 1760, Fauquier Co., Virginia ![]() ![]() | |||||||
Married | 1789 | Bath Co., Virginia ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 24 Jan 2013 | |||||||
Family ID | F2181 | Group Sheet | Family Chart |
Notes |
|
Sources |