Name | Solomon Humphrey [2] | |
Suffix | Jr. | |
Born | 2 Aug 1753 [2] | |
Gender | Male | |
Died | 24 Dec 1834 | Canton, CT ![]() |
Person ID | I17864 | My Genealogy |
Last Modified | 17 Nov 2020 |
Father | Solomon Humphrey, d. Yes, date unknown | |
Mother | Naomi Higley, d. Yes, date unknown | |
Family ID | F6180 | Group Sheet | Family Chart |
Family 1 | Lucy Case, b. 17 Feb 1754, Simsbury, Hartford Co., CT ![]() | |||||
Children |
|
|||||
Last Modified | 24 Jan 2013 | |||||
Family ID | F6670 | Group Sheet | Family Chart |
Family 2 | Hannah Owen Brown, b. 24 Dec 1759, d. 20 Apr 1825 (Age 65 years) | |||||
Married | Jun 1778 [2] | |||||
Children |
|
|||||
Last Modified | 24 Jan 2013 | |||||
Family ID | F6672 | Group Sheet | Family Chart |
Sources |