Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Feb 1921 | Wallace, Fountain County, Indiana | I15807 |
2 | ![]() | 20 Jun 1885 | Wallace, Fountain County, Indiana | I15777 |
3 | ![]() | May 1891 | Wallace, Fountain County, Indiana | I15784 |
4 | ![]() | 7 Mar 1887 | Wallace, Fountain County, Indiana | I15774 |
5 | ![]() | 21 Nov 1899 | Wallace, Fountain County, Indiana | I15780 |
6 | ![]() | 29 Jun 1911 | Wallace, Fountain County, Indiana | I15883 |
7 | ![]() | 5 Jan 1871 | Wallace, Fountain County, Indiana | I14997 |
8 | ![]() | 8 Feb 1844 | Wallace, Fountain County, Indiana | I16335 |
9 | ![]() | 3 Feb 1898 | Wallace, Fountain County, Indiana | I7503 |
10 | ![]() | 10 Jan 1888 | Wallace, Fountain County, Indiana | I15832 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Aug 1961 | Wallace, Fountain County, Indiana | I15086 |
2 | ![]() | Wallace, Fountain County, Indiana | I158257 | |
3 | ![]() | 26 Aug 1961 | Wallace, Fountain County, Indiana | I15751 |
4 | ![]() | 5 Jun 1950 | Wallace, Fountain County, Indiana | I15003 |
5 | ![]() | 5 Jun 1950 | Wallace, Fountain County, Indiana | I15806 |
6 | ![]() | 1933 | Wallace, Fountain County, Indiana | I15975 |