Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jan 1861 | Pampisford, Cambridgeshire | I165795 |
2 | ![]() | Oct 1869 | Pampisford, Cambridgeshire | I166101 |
3 | ![]() | Oct 1858 | Pampisford, Cambridgeshire | I165817 |
4 | ![]() | Oct 1864 | Pampisford, Cambridgeshire | I165784 |
5 | ![]() | Apr 1871 | Pampisford, Cambridgeshire | I166104 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Jul 1872 | Pampisford, Cambridgeshire | I166101 |