Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Feb 1736/37 | Newport, Newport Co., RI | I113619 |
2 | ![]() | Abt 1652 | Newport, Newport Co., RI | I137698 |
3 | ![]() | 1660 | Newport, Newport Co., RI | I113596 |
4 | ![]() | Abt 1672 | Newport, Newport Co., RI | I135217 |
5 | ![]() | May 1856 | Newport, Newport Co., RI | I137169 |
6 | ![]() | 25 Dec 1852 | Newport, Newport Co., RI | I137170 |
7 | ![]() | 1 Jul 1882 | Newport, Newport Co., RI | I137269 |
8 | ![]() | 26 Aug 1880 | Newport, Newport Co., RI | I137270 |
9 | ![]() | 11 Oct 1903 | Newport, Newport Co., RI | I137275 |
10 | ![]() | 15 Dec 1850 | Newport, Newport Co., RI | I137257 |
11 | ![]() | 3 Aug 1845 | Newport, Newport Co., RI | I137255 |
12 | ![]() | 1869 | Newport, Newport Co., RI | I137168 |
13 | ![]() | 4 May 1893 | Newport, Newport Co., RI | I137172 |
14 | ![]() | 12 May 1890 | Newport, Newport Co., RI | I137182 |
15 | ![]() | 1847 | Newport, Newport Co., RI | I137165 |
16 | ![]() | 27 Sep 1840 | Newport, Newport Co., RI | I137256 |
17 | ![]() | 1890 | Newport, Newport Co., RI | I137268 |
18 | ![]() | Jun 1843 | Newport, Newport Co., RI | I137254 |
19 | ![]() | 1850 | Newport, Newport Co., RI | I137166 |
20 | ![]() | 4 Mar 1839 | Newport, Newport Co., RI | I137253 |
21 | ![]() | 10 May 1812 | Newport, Newport Co., RI | I137252 |
22 | ![]() | Abt 1658 | Newport, Newport Co., RI | I113600 |
23 | ![]() | 1648 | Newport, Newport Co., RI | I113630 |
24 | ![]() | Abt 1698 | Newport, Newport Co., RI | I113627 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Jul 1906 | Newport, Newport Co., RI | I137164 |
2 | ![]() | 1876 | Newport, Newport Co., RI | I137169 |
3 | ![]() | 24 Mar 1930 | Newport, Newport Co., RI | I137170 |
4 | ![]() | 16 May 1972 | Newport, Newport Co., RI | I137269 |
5 | ![]() | 24 Feb 1933 | Newport, Newport Co., RI | I137275 |
6 | ![]() | 29 Oct 1959 | Newport, Newport Co., RI | I137270 |
7 | ![]() | 4 Jul 1900 | Newport, Newport Co., RI | I137257 |
8 | ![]() | 8 Dec 1914 | Newport, Newport Co., RI | I137255 |
9 | ![]() | 3 Jan 1929 | Newport, Newport Co., RI | I137256 |
10 | ![]() | 11 Mar 1872 | Newport, Newport Co., RI | I137156 |
11 | ![]() | 13 Apr 1900 | Newport, Newport Co., RI | I137253 |
12 | ![]() | 1 Feb 1902 | Newport, Newport Co., RI | I137252 |
13 | ![]() | 1680 | Newport, Newport Co., RI | I113593 |
14 | ![]() | 1948 | Newport, Newport Co., RI | I137267 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Crowther / Minkler | 16 Jun 1914 | Newport, Newport Co., RI | F57869 |
2 | Minkler / Booth | 20 Apr 1869 | Newport, Newport Co., RI | F57866 |
3 | Minkler / Brown | 13 Apr 1900 | Newport, Newport Co., RI | F57865 |
4 | Minkler / Essex | Bef 1903 | Newport, Newport Co., RI | F57871 |
5 | Minkler / Moulton | 22 Mar 1838 | Newport, Newport Co., RI | F57836 |
6 | Minkler / Taylor | 14 Dec 1879 | Newport, Newport Co., RI | F57868 |
7 | Nichols / Case | Feb 1697/98 | Newport, Newport Co., RI | F57123 |