Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1620 | Gloucestershire, England | I603169 |
2 | ![]() | 18 Aug 1861 | Gloucestershire, England | I159945 |
3 | ![]() | Abt 1857 | Gloucestershire, England | I160057 |
4 | ![]() | Abt 1855 | Gloucestershire, England | I160056 |
5 | ![]() | Abt 1817 | Gloucestershire, England | I160062 |
6 | ![]() | Abt 1852 | Gloucestershire, England | I160055 |
7 | ![]() | 23 Dec 1820 | Gloucestershire, England | I13533 |
8 | ![]() | WFT Est 1601-1631 | Gloucestershire, England | I127551 |
9 | ![]() | 14 Jan 1868 | Gloucestershire, England | I19559 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 24 Feb 1741/42 | Gloucestershire, England | I157051 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Mar 1423 | Gloucestershire, England | I157580 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Whittington / Unknown | 1545 | Gloucestershire, England | F4286 |