Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1866 | Chertsey, Surrey, England | I140452 |
2 | ![]() | 17 Sep 1821 | Chertsey, Surrey, England | I3949 |
3 | ![]() | 9 Feb 1806 | Chertsey, Surrey, England | I3954 |
4 | ![]() | 17 Sep 1821 | Chertsey, Surrey, England | I14209 |
5 | ![]() | Abt 1805 | Chertsey, Surrey, England | I14204 |
6 | ![]() | 11 Feb 1817 | Chertsey, Surrey, England | I14208 |
7 | ![]() | Abt 1765 | Chertsey, Surrey, England | I3955 |
8 | ![]() | 1763 | Chertsey, Surrey, England | I67914 |
9 | ![]() | 25 Feb 1814 | Chertsey, Surrey, England | I14207 |
10 | ![]() | Abt 1805 | Chertsey, Surrey, England | I14203 |
11 | ![]() | 21 Jun 1810 | Chertsey, Surrey, England | I14205 |
12 | ![]() | 1767 | Chertsey, Surrey, England | I100051 |
13 | ![]() | 6 Jun 1811 | Chertsey, Surrey, England | I14206 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 1 Oct 1821 | Chertsey, Surrey, England | I3949 |
2 | ![]() | 5 Mar 1806 | Chertsey, Surrey, England | I3954 |
3 | ![]() | 1 Oct 1821 | Chertsey, Surrey, England | I14209 |
4 | ![]() | Feb 1805 | Chertsey, Surrey, England | I14204 |
5 | ![]() | 28 Jan 1765 | Chertsey, Surrey, England | I3955 |
6 | ![]() | 27 Sep 1782 | Chertsey, Surrey, England | I3956 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Jan 1808 | Chertsey, Surrey, England | I14204 |
2 | ![]() | 23 May 1817 | Chertsey, Surrey, England | I14208 |
3 | ![]() | 6 Jan 1808 | Chertsey, Surrey, England | I14203 |