Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Mar 1702/03 | Barnstable, MA | I114217 |
2 | ![]() | 5 Feb 1700/01 | Barnstable, MA | I114215 |
3 | ![]() | 21 Mar 1713/14 | Barnstable, MA | I114224 |
4 | ![]() | Jan 1653/54 | Barnstable, MA | I113984 |
5 | ![]() | 24 Aug 1696 | Barnstable, MA | I114211 |
6 | ![]() | 5 Jul 1709 | Barnstable, MA | I114222 |
7 | ![]() | 8 Mar 1711/12 | Barnstable, MA | I114223 |
8 | ![]() | Sep 1659 | Barnstable, MA | I113986 |
9 | ![]() | 1 Jun 1705 | Barnstable, MA | I114219 |
10 | ![]() | May 1657 | Barnstable, MA | I113985 |
11 | ![]() | 26 Jul 1707 | Barnstable, MA | I114220 |
12 | ![]() | Abt 1698 | Barnstable, MA | I114212 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Jan 1682/83 | Barnstable, MA | I103495 |
2 | ![]() | 1729 | Barnstable, MA | I113985 |
3 | ![]() | 13 Oct 1683 | Barnstable, MA | I103756 |