Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Jul 1783 | Philadelphia County, Pennsylvania | I10765 |
2 | ![]() | 24 Nov 1777 | Philadelphia County, Pennsylvania | I10761 |
3 | ![]() | 21 Mar 1781 | Philadelphia County, Pennsylvania | I10763 |
4 | ![]() | 8 Feb 1780 | Philadelphia County, Pennsylvania | I10762 |
5 | ![]() | 24 Mar 1776 | Philadelphia County, Pennsylvania | I10760 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Soelle / Sarah | Abt 1720 | Philadelphia County, Pennsylvania | F8686 |