Matches 1 to 50 of 256
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Aug 1840 | Pennsylvania | I109692 |
2 | ![]() | Abt 1780 | Pennsylvania | I12823 |
3 | ![]() | Abt 1812 | Pennsylvania | I148364 |
4 | ![]() | 1823 | Pennsylvania | I151506 |
5 | ![]() | 1850 | Pennsylvania | I151552 |
6 | ![]() | WFT Est 1831-1854 | Pennsylvania | I148189 |
7 | ![]() | 1807 | Pennsylvania | I21172 |
8 | ![]() | 19 Oct 1818 | Pennsylvania | I2714 |
9 | ![]() | 1809 | Pennsylvania | I10953 |
10 | ![]() | 6 Jan 1809 | Pennsylvania | I11266 |
11 | ![]() | 30 Aug 1806 | Pennsylvania | I11265 |
12 | ![]() | 16 Jul 1813 | Pennsylvania | I11268 |
13 | ![]() | 9 Feb 1816 | Pennsylvania | I11269 |
14 | ![]() | 26 Dec 1820 | Pennsylvania | I11270 |
15 | ![]() | 23 May 1811 | Pennsylvania | I11267 |
16 | ![]() | 1740 | Pennsylvania | I599341 |
17 | ![]() | 1764 | Pennsylvania | I160079 |
18 | ![]() | 1866 | Pennsylvania | I151390 |
19 | ![]() | 22 Jun 1800 | Pennsylvania | I159288 |
20 | ![]() | 29 Aug 1802 | Pennsylvania | I8127 |
21 | ![]() | Abt 1814 | Pennsylvania | I12172 |
22 | ![]() | 11 Feb 1736/37 | Pennsylvania | I7100 |
23 | ![]() | 6 Sep 1837 | Pennsylvania | I131578 |
24 | ![]() | 13 Feb 1824 | Pennsylvania | I86825 |
25 | ![]() | 9 Apr 1839 | Pennsylvania | I13329 |
26 | ![]() | 9 Oct 1808 | Pennsylvania | I8570 |
27 | ![]() | 23 Dec 1771 | Pennsylvania | I13321 |
28 | ![]() | 1813 | Pennsylvania | I22529 |
29 | ![]() | 1839 | Pennsylvania | I22549 |
30 | ![]() | 1837 | Pennsylvania | I22548 |
31 | ![]() | 1835 | Pennsylvania | I22547 |
32 | ![]() | 1 Mar 1771 | Pennsylvania | I19194 |
33 | ![]() | 1786 | Pennsylvania | I19204 |
34 | ![]() | 1771 | Pennsylvania | I19199 |
35 | ![]() | 1780 | Pennsylvania | I19203 |
36 | ![]() | 19 Mar 1764 | Pennsylvania | I19200 |
37 | ![]() | Abt 1877 | Pennsylvania | I128682 |
38 | ![]() | Abt 1861 | Pennsylvania | I128689 |
39 | ![]() | Abt 1869 | Pennsylvania | I130242 |
40 | ![]() | Abt 1863 | Pennsylvania | I130244 |
41 | ![]() | Abt 1867 | Pennsylvania | I130243 |
42 | ![]() | Apr 1860 | Pennsylvania | I105443 |
43 | ![]() | Abt 1872 | Pennsylvania | I130241 |
44 | ![]() | Abt 1875 | Pennsylvania | I130240 |
45 | ![]() | 13 Mar 1754 | Pennsylvania | I7101 |
46 | ![]() | 17 Mar 1814 | Pennsylvania | I157047 |
47 | ![]() | Feb 1843 | Pennsylvania | I10235 |
48 | ![]() | 1853 | Pennsylvania | I12141 |
49 | ![]() | 8 Mar 1837 | Pennsylvania | I12136 |
50 | ![]() | 1844 | Pennsylvania | I12138 |
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1963 | Pennsylvania | I151423 |
2 | ![]() | 1 Nov 1826 | Pennsylvania | I11266 |
3 | ![]() | 2 Nov 1826 | Pennsylvania | I11265 |
4 | ![]() | 15 Jan 1839 | Pennsylvania | I11268 |
5 | ![]() | 26 Sep 1823 | Pennsylvania | I10793 |
6 | ![]() | 10 Dec 1889 | Pennsylvania | I11270 |
7 | ![]() | 19 Nov 1831 | Pennsylvania | I11267 |
8 | ![]() | Pennsylvania | I86833 | |
9 | ![]() | 19 May 1733 | Pennsylvania | I61373 |
10 | ![]() | Pennsylvania | I22538 | |
11 | ![]() | 4 Dec 1856 | Pennsylvania | I157047 |
12 | ![]() | 6 Feb 1860 | Pennsylvania | I12131 |
13 | ![]() | Sep 1839 | Pennsylvania | I116612 |
14 | ![]() | 23 Apr 1805 | Pennsylvania | I16158 |
15 | ![]() | Apr 1897 | Pennsylvania | I150177 |
16 | ![]() | Pennsylvania | I109416 | |
17 | ![]() | 1916 | Pennsylvania | I150275 |
18 | ![]() | 1749 | Pennsylvania | I13338 |
19 | ![]() | 25 Jan 1842 | Pennsylvania | I12268 |
20 | ![]() | Pennsylvania | I22455 | |
21 | ![]() | 1796 | Pennsylvania | I11924 |
22 | ![]() | 1663 | Pennsylvania | I603130 |
23 | ![]() | 1788 | Pennsylvania | I23348 |
24 | ![]() | Between 1820 and 1828 | Pennsylvania | I13324 |
25 | ![]() | 28 Jun 1889 | Pennsylvania | I11279 |
26 | ![]() | 15 Aug 1867 | Pennsylvania | I11282 |
27 | ![]() | 24 Jan 1883 | Pennsylvania | I11277 |
28 | ![]() | 22 Apr 1867 | Pennsylvania | I11281 |
29 | ![]() | 5 Nov 1852 | Pennsylvania | I11276 |
30 | ![]() | 1986 | Pennsylvania | I37451 |
31 | ![]() | Bef 1860 | Pennsylvania | I133644 |
32 | ![]() | 1943 | Pennsylvania | I150033 |
33 | ![]() | May 1800 | Pennsylvania | I13325 |
34 | ![]() | 6 Sep 1893 | Pennsylvania | I151406 |
35 | ![]() | Jul 1852 | Pennsylvania | I11623 |
36 | ![]() | 1811 | Pennsylvania | I11620 |
37 | ![]() | 1769 | Pennsylvania | I13336 |
38 | ![]() | Abt 1800 | Pennsylvania | I13326 |
39 | ![]() | Apr 1968 | Pennsylvania | I151329 |
40 | ![]() | 1800 | Pennsylvania | I11925 |
41 | ![]() | Pennsylvania | I601142 | |
42 | ![]() | 16 Dec 1943 | Pennsylvania | I150015 |
43 | ![]() | WFT Est 1845-1946 | Pennsylvania | I150433 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1764 | Pennsylvania | I10774 |
2 | ![]() | Dec 1781 | Pennsylvania | I10735 |
Matches 1 to 21 of 21
Family ![]() |
Married ![]() |
Family ID | ||
1 | *Marple / Wife | Abt 1800 | Pennsylvania | F4848 |
2 | Arnold / Sarah | Abt 1834 | Pennsylvania | F65645 |
3 | Balderston / Lloyd | 15 Nov 1805 | Pennsylvania | F65568 |
4 | Bischoff / Elrod | 14 Jun 1736 | Pennsylvania | F8689 |
5 | Buckley / Lester | 1850 | Pennsylvania | F7005 |
6 | Butterfield / Leach | 7 May 1859 | Pennsylvania | F4696 |
7 | Butterfield / Sally | Abt 1806 | Pennsylvania | F64680 |
8 | Case / Hogg | 1825 | Pennsylvania | F56740 |
9 | Case / Madden | 11 Jul 1866 | Pennsylvania | F51831 |
10 | Case / Roberts | 27 Nov 1828 | Pennsylvania | F50738 |
11 | Diehl / Moehler | Abt 1772 | Pennsylvania | F5015 |
12 | Douglas / Lavina | Abt 1863 | Pennsylvania | F5061 |
13 | Douglas / Patterson | F12129 | ||
14 | Foster / Philpott | Abt 1729 | Pennsylvania | F596919 |
15 | Fry / Staughtenhauer | Abt 1800 | Pennsylvania | F4774 |
16 | Leach / Betsy | Abt 1829 | Pennsylvania | F4703 |
17 | Leathers / Stickler | Abt 1752 | Pennsylvania | F5024 |
18 | McLeese / Love | 7 Sep 1854 | Pennsylvania | F65356 |
19 | Miller / Diehl | Pennsylvania | F7455 | |
20 | Stucker / Margaret | 1758 | Pennsylvania | F65641 |
21 | Vangundy / Parent | Abt 1816 | Pennsylvania | F4376 |