Matches 1 to 50 of 153
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | New York | I109458 | |
2 | ![]() | 1850 | New York | I109722 |
3 | ![]() | New York | I109824 | |
4 | ![]() | Abt 9 May 1832 | New York | I117746 |
5 | ![]() | Mar 1864 | New York | I139714 |
6 | ![]() | 1826 | New York | I24989 |
7 | ![]() | 1806 | New York | I139097 |
8 | ![]() | 1893 | New York | I144978 |
9 | ![]() | 5 Apr 1901 | New York | I37131 |
10 | ![]() | Abt 1839 | New York | I35573 |
11 | ![]() | I87365 | ||
12 | ![]() | Abt 1832 | New York | I35445 |
13 | ![]() | 1806 | New York | I104150 |
14 | ![]() | 1 Oct 1728 | New York | I22594 |
15 | ![]() | 16 Apr 1819 | New York | I598918 |
16 | ![]() | 1834 | New York | I107413 |
17 | ![]() | 1840 | New York | I107414 |
18 | ![]() | 1830 | New York | I107411 |
19 | ![]() | 1848 | New York | I107417 |
20 | ![]() | 1846 | New York | I107416 |
21 | ![]() | 1842 | New York | I107415 |
22 | ![]() | 1833 | New York | I107412 |
23 | ![]() | Jul 1897 | New York | I139716 |
24 | ![]() | Abt 1837 | New York | I122651 |
25 | ![]() | 1810 | New York | I18288 |
26 | ![]() | 17 Oct 1856 | New York | I35464 |
27 | ![]() | Abt 1873 | New York | I33158 |
28 | ![]() | Abt 1875 | New York | I33159 |
29 | ![]() | 7 May 1841 | New York | I35461 |
30 | ![]() | 28 Oct 1844 | New York | I35462 |
31 | ![]() | Abt 1869 | New York | I33157 |
32 | ![]() | 11 Aug 1825 | New York | I125671 |
33 | ![]() | 12 Nov 1839 | New York | I121505 |
34 | ![]() | 1835 | New York | I121375 |
35 | ![]() | 1833 | New York | I121373 |
36 | ![]() | 1825 | New York | I121371 |
37 | ![]() | 29 Jul 1838 | New York | I121503 |
38 | ![]() | Abt 1885 | New York | I604255 |
39 | ![]() | New York | I10776 | |
40 | ![]() | Abt 1854 | New York | I35470 |
41 | ![]() | Abt 1878 | New York | I35471 |
42 | ![]() | Abt 1690 | New York | I11912 |
43 | ![]() | 6 Dec 1844 | New York | I109734 |
44 | ![]() | 6 Dec 1844 | New York | I109738 |
45 | ![]() | 23 Jun 1836 | New York | I109735 |
46 | ![]() | 22 May 1840 | New York | I109736 |
47 | ![]() | 25 May 1842 | New York | I109737 |
48 | ![]() | Abt 1867 | New York | I33463 |
49 | ![]() | Abt 1865 | New York | I33462 |
50 | ![]() | Abt 1837 | New York | I33461 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | New York | I27196 | |
2 | ![]() | 10 Nov 1945 | New York | I86941 |
3 | ![]() | 6 Aug 1852 | New York | I115988 |
4 | ![]() | 4 Dec 1851 | New York | I116623 |
5 | ![]() | New York | I116174 | |
6 | ![]() | 23 Jul 1856 | New York | I116224 |
7 | ![]() | New York | I116728 | |
8 | ![]() | WFT Est 1801-1855 | New York | I138903 |
9 | ![]() | 12 Sep 1725 | New York | I11912 |
10 | ![]() | 1837 | New York | I35153 |
11 | ![]() | 27 Jun 1841 | New York | I33172 |
12 | ![]() | 6 Oct 1843 | New York | I118710 |
13 | ![]() | 6 Jul 1907 | New York | I122161 |
14 | ![]() | 14 Jun 1763 | New York | I61038 |
15 | ![]() | 6 Nov 1803 | New York | I107371 |
16 | ![]() | 1832 | New York | I119027 |
17 | ![]() | 30 Jul 1817 | New York | I118782 |
18 | ![]() | 1901 | New York | I109444 |
19 | ![]() | New York | I120477 | |
20 | ![]() | 1950 | New York | I86942 |
21 | ![]() | 31 Jul 1942 | New York | I87172 |
22 | ![]() | 13 Sep 1818 | New York | I116737 |
23 | ![]() | 27 Dec 1981 | New York | I82023 |
24 | ![]() | New York | I94262 | |
25 | ![]() | 28 Aug 1817 | New York | I4166 |
26 | ![]() | Jun 1970 | New York | I37030 |
27 | ![]() | 19 Apr 1937 | New York | I602367 |
28 | ![]() | 1648 | New York | I9270 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Benton / | New York | F71021 | |
2 | Bonaparte-Patterson / Pierce | 1914 | New York | F38709 |
3 | Case / Whiteside | Abt 1815 | New York | F50463 |
4 | Dickerson / Reeve | 13 Jan 1714/15 | New York | F4630 |
5 | Douglas / Burgess | 14 Nov 1781 | New York | F1858 |