Name | Joan Mansel | |
Born | Abt 1330 | Mansel Castle, Oxwick, Gower, Wales ![]() |
Gender | Female | |
Died | Pauntley, Gloucestershire, England ![]() |
|
Person ID | I156928 | My Genealogy |
Father | William Mansel, b. Abt 1300, Mansel Castle, Oxwick, Gower, Wales ![]() ![]() | |
Mother | Spouse Unknown, d. Yes, date unknown | |
Family ID | F4325 | Group Sheet | Family Chart |
Family | *William III Whittington, Sir Knight, III, b. Abt 1310, Pauntley, Gloucestershire, England ![]() ![]() | |||||
Married | Between 1345 and 1350 | England ![]() |
||||
Children |
|
|||||
Last Modified | 24 Jan 2013 | |||||
Family ID | F4314 | Group Sheet | Family Chart |
Notes |
|